2022 - Weekly prices per apartment
2-roomed apartment - 2 pax | 2-roomed apartment - 4 Pax | 3-roomed apartment | |
---|---|---|---|
01/04-20/05 | 480,00 | 550,00 | 620,00 |
21/05-03/06 | 540,00 | 620,00 | 700,00 |
04/06-10/06 | 600,00 | 660,00 | 780,00 |
11/06-17/06 | 700,00 | 800,00 | 1.000,00 |
18/06-01/07 | 850,00 | 1.000,00 | 1.100,00 |
02/07-05/08 | 1.000,00 | 1.200,00 | 1.350,00 |
06/08-19/08 | 1.400,00 | 1.400,00 | 1.650,00 |
20/08-26/08 | 1.050,00 | 1.200,00 | 1.350,00 |
27/08-09/09 | 750,00 | 850,00 | 1.000,00 |
10/09-31/10 | 550,00 | 700,00 | 800,00 |
At Easter and special italian weekends, prices on request.
Price includes: final cleaning, covered parking, water, electricity, gas, bed linen and towels, kitchen linen with weekly change, Wi-Fi, Tv Lcd 40', outdoor shower, shared washing mashine, air conditioning, cradle, high chair.
Services with extra charge:
Midweek linen change:
Single bed set: € 5,00
Double bed set: € 7,00
Towel set per person: € 6,00
If the kitchenette is not left clean and tidy, the following will be charged:
€ 30,00 for the two-room apartments
€ 40,00 for the three-room apartments.
Sorry, pets are not admitted.
Check-in from 5,00 P.M., check-out within 9,30 A.M.
Payment by cheque is not accepted.